Auspicious Dates for Opening a Business 2027
34 dates under the strict almanac reading · 81 under the loose count
Shop and business openings (开市 / 开业) are traditionally timed by the almanac so that the first day of trade falls on an Open (开), Success (成) or Stable (定) day whose entry lists 开市 as favourable. This page applies those rules to every day of 2027, the Fire Goat year, and lists the dates that pass — 34 in total under the strict reading used here, against 81 under the loose "almanac says favourable" count that most online calendars use.
The opening ceremony — lion dance, red banner, first sale — is held in the morning; the owner's zodiac must not be the day's clash animal, and the Year Breaker day is always avoided. The Chinese year for these purposes starts at Lichun, 4 February 2027; January dates below still belong to the previous Tai Sui year and are filtered with its Year Breaker.
The five filters behind every date
| Rule | Chinese | Why |
|---|---|---|
| Day Officer in {定, 成, 开} | 建除取定/成/开 | Of the twelve officers only Stable, Success and Open are used for opening a business; the rhyme "成开皆可用" plus 定 for settling. |
| Almanac lists 开市 as favourable and not as unfavourable | 通书宜忌 | The day's recommend/avoid lists come from the almanac tables (tyme4ts), not hand-copied. |
| Not a Sui Po day | 排岁破 | Days whose branch clashes with that day's own Tai Sui are excluded for every event — from Lichun 2027 that is every 丑 (Ox) day; January dates are checked against the previous year's Tai Sui. |
| Not a four-separation or four-severance day | 排四离四绝 | The day before each equinox/solstice (四离) and before each season start (四绝) is traditionally avoided for marriage and major moves. |
| Not your clash day | 不冲本命 | Each row names the animal the day clashes with; if that is your sign (or the host's), pick another day. Use the selector on this page to highlight them. |
2027 at a glance
| Month | Strict dates (this page) | Loose almanac count |
|---|---|---|
| January | 1 | 6 |
| February | 4 | 6 |
| March | 3 | 8 |
| April | 5 | 7 |
| May | 4 | 9 |
| June | 2 | 6 |
| July | 2 | 7 |
| August | 3 | 7 |
| September | 2 | 5 |
| October | 4 | 6 |
| November | 3 | 10 |
| December | 1 | 4 |
Month by month
January — 1 strict date (loose almanac count: 6)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-01-08 Fri | Month 12 · day 1 | 丁亥 | 开 Open (Kai) | Snake | West | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
February — 4 strict dates (loose almanac count: 6)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-02-01 Mon | Month 12 · day 25 | 辛亥 | 开 Open (Kai) | Snake | West | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-02-08 Mon | Month 1 · day 3 | 戊午 | 定 Stable (Ding) | Rat | North | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-02-14 Sun | Month 1 · day 9 | 甲子 | 开 Open (Kai) | Horse | South | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-02-26 Fri | Month 1 · day 21 | 丙子 | 开 Open (Kai) | Horse | South | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
March — 3 strict dates (loose almanac count: 8)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-03-04 Thu | Month 1 · day 27 | 壬午 | 定 Stable (Ding) | Rat | North | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-03-09 Tue | Month 2 · day 2 | 丁亥 | 成 Success (Cheng) | Snake | West | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-03-29 Mon | Month 2 · day 22 | 丁未 | 定 Stable (Ding) | Ox | West | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
April — 5 strict dates (loose almanac count: 7)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-04-02 Fri | Month 2 · day 26 | 辛亥 | 成 Success (Cheng) | Snake | West | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-04-05 Mon | Month 2 · day 29 | 甲寅 | 开 Open (Kai) | Monkey | North | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-04-15 Thu | Month 3 · day 9 | 甲子 | 成 Success (Cheng) | Horse | South | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-04-17 Sat | Month 3 · day 11 | 丙寅 | 开 Open (Kai) | Monkey | North | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-04-29 Thu | Month 3 · day 23 | 戊寅 | 开 Open (Kai) | Monkey | North | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
May — 4 strict dates (loose almanac count: 9)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-05-06 Thu | Month 4 · day 1 | 乙酉 | 定 Stable (Ding) | Rabbit | East | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-05-12 Wed | Month 4 · day 7 | 辛卯 | 开 Open (Kai) | Rooster | West | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-05-18 Tue | Month 4 · day 13 | 丁酉 | 定 Stable (Ding) | Rabbit | East | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-05-24 Mon | Month 4 · day 19 | 癸卯 | 开 Open (Kai) | Rooster | West | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
June — 2 strict dates (loose almanac count: 6)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-06-16 Wed | Month 5 · day 12 | 丙寅 | 成 Success (Cheng) | Monkey | North | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-06-28 Mon | Month 5 · day 24 | 戊寅 | 成 Success (Cheng) | Monkey | North | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
July — 2 strict dates (loose almanac count: 7)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-07-11 Sun | Month 6 · day 8 | 辛卯 | 成 Success (Cheng) | Rooster | West | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-07-19 Mon | Month 6 · day 16 | 己亥 | 定 Stable (Ding) | Snake | West | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
August — 3 strict dates (loose almanac count: 7)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-08-17 Tue | Month 7 · day 16 | 戊辰 | 成 Success (Cheng) | Dog | South | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-08-29 Sun | Month 7 · day 28 | 庚辰 | 成 Success (Cheng) | Dog | South | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-08-31 Tue | Month 7 · day 30 | 壬午 | 开 Open (Kai) | Rat | North | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
September — 2 strict dates (loose almanac count: 5)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-09-11 Sat | Month 8 · day 11 | 癸巳 | 成 Success (Cheng) | Pig | East | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-09-23 Thu | Month 8 · day 23 | 乙巳 | 成 Success (Cheng) | Pig | East | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
October — 4 strict dates (loose almanac count: 6)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-10-05 Tue | Month 9 · day 6 | 丁巳 | 成 Success (Cheng) | Pig | East | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-10-08 Fri | Month 9 · day 9 | 庚申 | 开 Open (Kai) | Tiger | South | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-10-18 Mon | Month 9 · day 19 | 庚午 | 成 Success (Cheng) | Rat | North | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-10-30 Sat | Month 10 · day 2 | 壬午 | 成 Success (Cheng) | Rat | North | Officer 成 (Success) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
November — 3 strict dates (loose almanac count: 10)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-11-08 Mon | Month 10 · day 11 | 辛卯 | 定 Stable (Ding) | Rooster | West | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-11-14 Sun | Month 10 · day 17 | 丁酉 | 开 Open (Kai) | Rabbit | East | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
| 2027-11-26 Fri | Month 10 · day 29 | 己酉 | 开 Open (Kai) | Rabbit | East | Officer 开 (Open) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
December — 1 strict date (loose almanac count: 4)
| Date | Lunar | Day | Officer | Clashes with | Sha | Why it qualifies |
|---|---|---|---|---|---|---|
| 2027-12-02 Thu | Month 11 · day 5 | 乙卯 | 定 Stable (Ding) | Rooster | West | Officer 定 (Stable) · Almanac 宜 开市 · Not Sui Po · Not a four-separation day |
Frequently asked questions
- How many auspicious days for opening a business are there in 2027?
- 34 under the strict reading (Day Officer 定/成/开 + almanac favourable + no Sui Po or four-separation days). The loose count — any day whose almanac entry lists the activity as favourable — is 81.
- Which month of 2027 has the most auspicious days for opening a business?
- April (5 days). Fewest: January (1).
- What does the clash animal mean?
- Each day's branch is directly opposite one branch; people born under that sign traditionally avoid important events on that day. The clash animal is listed for every date so you can skip your own.
- Why does this list differ from other 2027 almanac sites?
- Most sites list every day whose almanac entry says "favourable". This page also requires one of the three strongest Day Officers and removes the Year Breaker and four-separation days, which cuts the list roughly in half; the rule names are printed next to every date so you can see which filter applied.