Chinese Calendar 2027 (Year of the Fire Goat): Month-by-Month Lunar Dates, Solar Terms and Almanac Days
365 days · 24 solar terms · 13 traditional festivals · 115 auspicious dates
2027 is the year of the Fire Goat (丁未). This page lays the whole Gregorian year out month by month the way the Chinese calendar reads it: which lunar month each stretch of dates belongs to, where the twenty-four solar terms fall, and what the almanac (通书 / 黄历) marks each day as good for. The lunar calendar's own new year — Chinese New Year — is 6 February 2027, while the solar year the day pillars follow starts at Lichun, 4 Feb 2027, 09:46 (Beijing time, UTC+8).
All 365 days of 2027 are computed, not copied: the day pillar and Day Officer come from the stem-branch tables, the favourable and unfavourable activities from the classical almanac tables, and the solar terms from the astronomical moment in Beijing time. Across the year that gives 41 wedding dates, 40 dates for moving house and 34 for opening a business under the strict reading used on this site.
Dates that clash with the year's Tai Sui — the Ox days, which are the Year Breaker days of a Goat year — are struck out of every list. Pick a month below to see the day-by-day table, or use the finder if you already know your own sign.
The twelve months of 2027
Auspicious dates across 2027
| Event | Dates in 2027 | Busiest month | Quietest month | Full list |
|---|---|---|---|---|
| Wedding | 41 | August (6) | December (2) | Month by month → |
| Moving house | 40 | December (5) | February (1) | Month by month → |
| Business opening | 34 | April (5) | December (1) | Month by month → |
The twenty-four solar terms of 2027
| Solar term | Chinese | Exact moment (Beijing, UTC+8) | Type |
|---|---|---|---|
| Minor Cold | 小寒 | 5 Jan 2027, 22:09 | Jie — starts a solar month |
| Major Cold | 大寒 | 20 Jan 2027, 15:29 | Zhong — mid-month |
| Start of Spring | 立春 | 4 Feb 2027, 09:46 | Jie — starts a solar month |
| Rain Water | 雨水 | 19 Feb 2027, 05:33 | Zhong — mid-month |
| Awakening of Insects | 惊蛰 | 6 Mar 2027, 03:39 | Jie — starts a solar month |
| Spring Equinox | 春分 | 21 Mar 2027, 04:24 | Zhong — mid-month |
| Pure Brightness | 清明 | 5 Apr 2027, 08:17 | Jie — starts a solar month |
| Grain Rain | 谷雨 | 20 Apr 2027, 15:17 | Zhong — mid-month |
| Start of Summer | 立夏 | 6 May 2027, 01:25 | Jie — starts a solar month |
| Grain Buds | 小满 | 21 May 2027, 14:18 | Zhong — mid-month |
| Grain in Ear | 芒种 | 6 Jun 2027, 05:25 | Jie — starts a solar month |
| Summer Solstice | 夏至 | 21 Jun 2027, 22:10 | Zhong — mid-month |
| Minor Heat | 小暑 | 7 Jul 2027, 15:37 | Jie — starts a solar month |
| Major Heat | 大暑 | 23 Jul 2027, 09:04 | Zhong — mid-month |
| Start of Autumn | 立秋 | 8 Aug 2027, 01:26 | Jie — starts a solar month |
| End of Heat | 处暑 | 23 Aug 2027, 16:14 | Zhong — mid-month |
| White Dew | 白露 | 8 Sep 2027, 04:28 | Jie — starts a solar month |
| Autumn Equinox | 秋分 | 23 Sep 2027, 14:01 | Zhong — mid-month |
| Cold Dew | 寒露 | 8 Oct 2027, 20:17 | Jie — starts a solar month |
| Frost Descent | 霜降 | 23 Oct 2027, 23:32 | Zhong — mid-month |
| Start of Winter | 立冬 | 7 Nov 2027, 23:38 | Jie — starts a solar month |
| Minor Snow | 小雪 | 22 Nov 2027, 21:16 | Zhong — mid-month |
| Major Snow | 大雪 | 7 Dec 2027, 16:37 | Jie — starts a solar month |
| Winter Solstice | 冬至 | 22 Dec 2027, 10:42 | Zhong — mid-month |
Traditional festivals in 2027
| Date | Festival | Chinese |
|---|---|---|
| 15 January 2027 | Laba Festival | 腊八节 |
| 5 February 2027 | Chinese New Year's Eve | 除夕 |
| 6 February 2027 | Chinese New Year (Spring Festival) | 春节 |
| 20 February 2027 | Lantern Festival | 元宵节 |
| 9 March 2027 | Dragon Head Raising Day | 龙头节 |
| 5 April 2027 | Qingming Festival (Tomb Sweeping Day) | 清明节 |
| 9 April 2027 | Shangsi Festival (Double Third) | 上巳节 |
| 9 June 2027 | Dragon Boat Festival | 端午节 |
| 8 August 2027 | Qixi Festival | 七夕节 |
| 16 August 2027 | Ghost Festival | 中元节 |
| 15 September 2027 | Mid-Autumn Festival | 中秋节 |
| 8 October 2027 | Double Ninth Festival | 重阳节 |
| 22 December 2027 | Winter Solstice Festival | 冬至节 |
Frequently asked questions
- Does the Chinese calendar year 2027 start on 1 January?
- No, and it has two starts rather than one. The lunar calendar year begins at Chinese New Year, 6 February 2027; the solar year that every day pillar on these pages is counted from begins at Lichun, 4 Feb 2027, 09:46 (Beijing time, UTC+8). January 2027 and the first days of February therefore still belong to the previous year — the month pages say so at the top where it applies.
- What are the twenty-four solar terms and why are they on a calendar page?
- They are the twenty-four astronomical points that divide the solar year, each one an exact moment rather than a whole day. Twelve of them ("Jie" terms) start a new solar month, and that is what makes them structural here: the day pillar's month changes at the Jie term, not on the 1st. All twenty-four are listed below with their Beijing-time moments for 2027.
- How is an auspicious day chosen in 2027?
- Four filters, applied to each of the 365 days: the Day Officer must be Stable (定), Success (成) or Open (开); the almanac entry for the day must list the activity as favourable and must not list it as unfavourable; the day must not be a Year Breaker (Sui Po) day; and it must not be one of the four-separation days before an equinox, a solstice or a season start. Your own sign removes more days — the day that clashes with your branch is traditionally skipped, and every table here names that animal.