Chinese Calendar July 2027: Lunar Dates, Day Officers and Auspicious Days
31 days · Minor Heat and Major Heat · 4 wedding dates, 4 for moving house and 2 for opening a business
July 2027 has 31 days in the Gregorian calendar, and the Chinese calendar cuts them twice over. The lunar calendar runs lunar month 5 (五月) from 1 July 2027 to 3 July 2027 and lunar month 6 (六月) from 4 July 2027 to 31 July 2027. The solar half of the same system — the one the almanac uses to set each day's pillar — hands the month over from the Horse month 丙午 to the Goat month 丁未 at Minor Heat (小暑) on 7 Jul 2027, 15:37 (Beijing time, UTC+8).
Two solar terms fall in July 2027: Minor Heat (小暑) on 7 Jul 2027, 15:37 (Beijing time, UTC+8) and Major Heat (大暑) on 23 Jul 2027, 09:04 (Beijing time, UTC+8). The almanac (通书 / 黄历) entry for each of the 31 days in the table below carries its own stem-branch day pillar, one of the twelve Day Officers, the animal the day clashes with, and the activities the classical tables mark as favourable.
All 31 days belong to the 丁未 Fire Goat year, which began at Lichun, 4 Feb 2027, 09:46 (Beijing time, UTC+8). Days whose branch clashes with the year branch 未 are Sui Po (Year Breaker) days and are struck out of every list below — in July that is 9 July 2027 (己丑) and 21 July 2027 (辛丑).
Under the strict reading used on this site — Day Officer Stable, Success or Open, the activity listed as favourable and not as unfavourable, no Sui Po day and no four-separation day — July 2027 has 4 wedding dates, 4 for moving house and 2 for opening a business. 4 of the 31 days carry a Destruction or Danger officer or are Year Breaker days, and are listed further down as days to take slowly.
Solar terms in July 2027
| Solar term | Chinese | Exact moment (Beijing, UTC+8) | Starts a solar month? |
|---|---|---|---|
| Minor Heat | 小暑 | 7 Jul 2027, 15:37 | Yes — the Goat month 丁未 begins |
| Major Heat | 大暑 | 23 Jul 2027, 09:04 | No — a mid-month term |
Day by day: the almanac for every date in July 2027
| Date | Lunar date | Day pillar | Day Officer | Good for | Clashes with | Solar term / festival |
|---|---|---|---|---|---|---|
| 2027-07-01 Thu | Month 5 · day 27 五月廿七 | 辛巳 | 闭 Close (Bi) | — | Pig | — |
| 2027-07-02 Fri | Month 5 · day 28 五月廿八 | 壬午 | 建 Establish (Jian) | — | Rat | — |
| 2027-07-03 Sat | Month 5 · day 29 五月廿九 | 癸未 | 除 Remove (Chu) | — | Ox | — |
| 2027-07-04 Sun | Month 6 · day 1 六月初一 | 甲申 | 满 Full (Man) | — | Tiger | — |
| 2027-07-05 Mon | Month 6 · day 2 六月初二 | 乙酉 | 平 Balance (Ping) | — | Rabbit | — |
| 2027-07-06 Tue | Month 6 · day 3 六月初三 | 丙戌 | 定 Stable (Ding) | Moving | Dragon | — |
| 2027-07-07 Wed | Month 6 · day 4 六月初四 | 丁亥 | 定 Stable (Ding) | Moving | Snake | Minor Heat 小暑 · 15:37 |
| 2027-07-08 Thu | Month 6 · day 5 六月初五 | 戊子 | 执 Initiate (Zhi) | — | Horse | — |
| 2027-07-09 Fri | Month 6 · day 6 六月初六 | 己丑 | 破 Destruction (Po) | — | Goat | Year Breaker (岁破) |
| 2027-07-10 Sat | Month 6 · day 7 六月初七 | 庚寅 | 危 Danger (Wei) | — | Monkey | — |
| 2027-07-11 Sun | Month 6 · day 8 六月初八 | 辛卯 | 成 Success (Cheng) | Wedding · Moving · Opening | Rooster | — |
| 2027-07-12 Mon | Month 6 · day 9 六月初九 | 壬辰 | 收 Receive (Shou) | — | Dog | — |
| 2027-07-13 Tue | Month 6 · day 10 六月初十 | 癸巳 | 开 Open (Kai) | Wedding | Pig | — |
| 2027-07-14 Wed | Month 6 · day 11 六月十一 | 甲午 | 闭 Close (Bi) | — | Rat | — |
| 2027-07-15 Thu | Month 6 · day 12 六月十二 | 乙未 | 建 Establish (Jian) | — | Ox | — |
| 2027-07-16 Fri | Month 6 · day 13 六月十三 | 丙申 | 除 Remove (Chu) | — | Tiger | — |
| 2027-07-17 Sat | Month 6 · day 14 六月十四 | 丁酉 | 满 Full (Man) | — | Rabbit | — |
| 2027-07-18 Sun | Month 6 · day 15 六月十五 | 戊戌 | 平 Balance (Ping) | — | Dragon | — |
| 2027-07-19 Mon | Month 6 · day 16 六月十六 | 己亥 | 定 Stable (Ding) | Opening | Snake | — |
| 2027-07-20 Tue | Month 6 · day 17 六月十七 | 庚子 | 执 Initiate (Zhi) | — | Horse | — |
| 2027-07-21 Wed | Month 6 · day 18 六月十八 | 辛丑 | 破 Destruction (Po) | — | Goat | Year Breaker (岁破) |
| 2027-07-22 Thu | Month 6 · day 19 六月十九 | 壬寅 | 危 Danger (Wei) | — | Monkey | — |
| 2027-07-23 Fri | Month 6 · day 20 六月二十 | 癸卯 | 成 Success (Cheng) | Wedding | Rooster | Major Heat 大暑 · 09:04 |
| 2027-07-24 Sat | Month 6 · day 21 六月廿一 | 甲辰 | 收 Receive (Shou) | — | Dog | — |
| 2027-07-25 Sun | Month 6 · day 22 六月廿二 | 乙巳 | 开 Open (Kai) | Wedding | Pig | — |
| 2027-07-26 Mon | Month 6 · day 23 六月廿三 | 丙午 | 闭 Close (Bi) | — | Rat | — |
| 2027-07-27 Tue | Month 6 · day 24 六月廿四 | 丁未 | 建 Establish (Jian) | — | Ox | — |
| 2027-07-28 Wed | Month 6 · day 25 六月廿五 | 戊申 | 除 Remove (Chu) | — | Tiger | — |
| 2027-07-29 Thu | Month 6 · day 26 六月廿六 | 己酉 | 满 Full (Man) | — | Rabbit | — |
| 2027-07-30 Fri | Month 6 · day 27 六月廿七 | 庚戌 | 平 Balance (Ping) | — | Dragon | — |
| 2027-07-31 Sat | Month 6 · day 28 六月廿八 | 辛亥 | 定 Stable (Ding) | Moving | Snake | — |
The Day Officer (建除十二神) is counted from the solar month's branch: the day whose branch matches the month's is Establish (建), and the twelve run in order from there. Days up to 2027-07-06 are counted from the Horse month 丙午, the rest from the Goat month 丁未.
The best dates in July 2027
Wedding — 4 dates
| Date | Lunar date | Day pillar | Day Officer | Clashes with |
|---|---|---|---|---|
| 2027-07-11 Sun | Month 6 · day 8 | 辛卯 | 成 Success (Cheng) | Rooster |
| 2027-07-13 Tue | Month 6 · day 10 | 癸巳 | 开 Open (Kai) | Pig |
| 2027-07-23 Fri | Month 6 · day 20 | 癸卯 | 成 Success (Cheng) | Rooster |
| 2027-07-25 Sun | Month 6 · day 22 | 乙巳 | 开 Open (Kai) | Pig |
Moving house — 4 dates
| Date | Lunar date | Day pillar | Day Officer | Clashes with |
|---|---|---|---|---|
| 2027-07-06 Tue | Month 6 · day 3 | 丙戌 | 定 Stable (Ding) | Dragon |
| 2027-07-07 Wed | Month 6 · day 4 | 丁亥 | 定 Stable (Ding) | Snake |
| 2027-07-11 Sun | Month 6 · day 8 | 辛卯 | 成 Success (Cheng) | Rooster |
| 2027-07-31 Sat | Month 6 · day 28 | 辛亥 | 定 Stable (Ding) | Snake |
Business opening — 2 dates
| Date | Lunar date | Day pillar | Day Officer | Clashes with |
|---|---|---|---|---|
| 2027-07-11 Sun | Month 6 · day 8 | 辛卯 | 成 Success (Cheng) | Rooster |
| 2027-07-19 Mon | Month 6 · day 16 | 己亥 | 定 Stable (Ding) | Snake |
Days to take slowly in July 2027
Two rules put a day on this list: a Day Officer of Destruction (破) or Danger (危) — the two the classical tables rate lowest for starting anything — and the Year Breaker (岁破) days, whose branch clashes with the year branch. Nothing here is forbidden; the tradition is to keep such days for maintenance, clearing out and repairs rather than for beginnings.
| Date | Day pillar | Day Officer | Why it is on this list |
|---|---|---|---|
| 2027-07-09 Fri | 己丑 | 破 Destruction (Po) | Destruction officer + Year Breaker — clashes with the year branch |
| 2027-07-10 Sat | 庚寅 | 危 Danger (Wei) | Danger officer |
| 2027-07-21 Wed | 辛丑 | 破 Destruction (Po) | Destruction officer + Year Breaker — clashes with the year branch |
| 2027-07-22 Thu | 壬寅 | 危 Danger (Wei) | Danger officer |
The twelve signs in July 2027
| Sign | Until 2027-07-06 · Horse month 丙午 | From 2027-07-07 · Goat month 丁未 |
|---|---|---|
| Rat | Caution — Clash 六冲 | Caution — Harm 六害 |
| Ox | Caution — Harm 六害 | Caution — Clash 六冲 + Punishment 三刑 |
| Tiger | Favourable — Three Harmony 三合 | Steady — None |
| Rabbit | Caution — Destruction 六破 | Favourable — Three Harmony 三合 |
| Dragon | Steady — None | Steady — None |
| Snake | Steady — None | Steady — None |
| Horse | Caution — Self-punishment 自刑 | Favourable — Six Harmony 六合 |
| Goat | Favourable — Six Harmony 六合 | Steady — Same branch 同 |
| Monkey | Steady — None | Steady — None |
| Rooster | Steady — None | Steady — None |
| Dog | Favourable — Three Harmony 三合 | Caution — Punishment 三刑 + Destruction 六破 |
| Pig | Steady — None | Favourable — Three Harmony 三合 |
Frequently asked questions
- How many auspicious days does the Chinese almanac give for July 2027?
- 4 wedding dates, 4 for moving house and 2 for opening a business — 10 entries across the three events, out of 31 days. Each date has to clear the Day Officer filter, the almanac's own favourable list, the Year Breaker and the four-separation days. A day can qualify for more than one event, so the three lists overlap.
- What do the solar terms in July 2027 mark?
- Minor Heat (小暑) arrives on 7 Jul 2027, 15:37 (Beijing time, UTC+8) and Major Heat (大暑) on 23 Jul 2027, 09:04 (Beijing time, UTC+8). The first of the two is a "Jie" term: it starts a new solar month, so from that moment the day pillars are counted from the Goat month 丁未 instead of the Horse month 丙午. July 2027 carries no traditional festival, which is why the day table below shows solar terms only.
- Which days in July 2027 are the ones to avoid?
- 4 of the 31 days: the ones whose Day Officer is Destruction (破) or Danger (危), plus 2 Year Breaker days (9 July 2027 and 21 July 2027), whose branch clashes with the year branch 未. They are listed in full below with the reason for each. "Avoid" here means the classical tables rate them poorly for starting something; nothing is forbidden.